

Hastelloy C276 Pipe Fittings Specifications
Specifications | ASTM A403 / ASME SA403 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size | 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
Types of Hastelloy C276 Pipe Fittings

Hastelloy C276 Pipe Bend

Hastelloy C276 Stub End

Hastelloy C276 Buttweld Cap

Hastelloy C276 Reducers

Hastelloy C276 Cross Fittings

Hastelloy C276 Buttweld Tee
Hastelloy C276 Pipe Fittings Dimensions Chart
Normal Pipe Size For (NPS) For ANSI/ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | B16.9 Buttweld Equal Tee | Buttweld 90 Deg Elbows | Buttweld 45 Deg Elbows | B16.9 Buttweld Equal Tee | Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | ASME B16.9 Buttweld Equal Tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Normal Pipe Size For (NPS) For ANSI/ ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | Buttweld Con Pipe Reducer | Buttweld Ecc Pipe Reducer | Buttweld Unequal And Reducing Tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |




Packing Of Hastelloy C276 Pipe Fittings
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
- Boxes and Crates
We Are Expert In All Industry Works
- Chemical Equipment
- Condensers
- Off-Shore Oil Drilling Companies
- Specialty Chemicals
- Sea Water Equipment
- Pharmaceutical Equipment
- Pharmaceuticals
- Pulp and Paper Industry
- Petrochemicals
- Heat Exchangers
- Gas Processing
- Power Generation

Brazil, Algeria, Argentina, Hong Kong, India, Sri Lanka, Azerbaijan, South Korea, France, Morocco, Pakistan, Saudi Arabia, Denmark, Mexico, Vietnam, Belgium, Norway, Ukraine, Belarus, Greece, Ireland, Romania, Peru, Indonesia, Sweden, Japan, Canada, Puerto Rico, Israel, United Kingdom, Portugal, Mongolia, Hungary, Iran, Singapore, Malaysia, Ghana, Libya, Nepal, Czech Republic, Spain, Tibet, Kenya, Qatar, Bolivia, Iraq, South Africa, Chile, Germany, Trinidad & Tobago, Finland, Venezuela, Gambia, Bulgaria, Kazakhstan, Nigeria, Turkey, Egypt, Macau, Chile, Colombia, Serbia, Switzerland, Lebanon, United Arab Emirates, Angola, Bahrain, Yemen, Costa Rica, Italy, Poland, United States, Mexico, Nigeria, Ecuador, Slovakia, Australia, Taiwan, Netherlands, Austria, Afghanistan, Iran, Tunisia, Namibia, Oman, New Zealand, Bhutan, Russia, Kuwait, Estonia, Croatia, Zimbabwe, Lithuania, China, Philippines, Poland, Bangladesh, Gabon, Jordan, Thailand.
Brisbane, Ankara, Abu Dhabi, Muscat, Bhopal, Mumbai, Bengaluru, Ludhiana, Petaling Jaya, Colombo, Jamshedpur, Montreal, Surat, Gimhae-si, Dallas, Manama, Los Angeles, Thiruvananthapuram, Jeddah, Nagpur, Doha, Lagos, Geoje-si, Haryana, Secunderabad, Lahore, Ahvaz, Baroda, Coimbatore, La Victoria, Moscow, London, Sharjah, Hyderabad, Atyrau, Port-of-Spain, Al Jubailnnn, Ranchi, Navi Mumbai, Hanoi, Tehran, Rio de Janeiro, Karachi, Singapore, Chandigarh, Hong Kong, Melbourne, Sydney, Jakarta, Milan, Howrah, Visakhapatnam, Seoul, Jaipur, Thane, Kanpur, Edmonton, Dammam, Kuwait City, Kuala Lumpur, Indore, Dubai, Gurgaon, Algiers, Madrid, Vadodara, Perth, Faridabad, Chiyoda, Ulsan, Pune, Mexico City, Ernakulam, Bogota, Vung Tau, Rajkot, Noida, Santiago, Riyadh, Istanbul, Pimpri-Chinchwad, Granada, Kolkata, Aberdeen, Houston, Courbevoie, Toronto, Cairo, Nashik, Al Khobar, Ho Chi Minh City, Bangkok, Chennai, Calgary, Busan, New York, Caracas, Ahmedabad, New Delhi.