Titanium Gr. 2 Pipes & Tubes Specifications
| Standards | ASTM / ASME A213, A249, A269, A312, A358 / SA213, SA249, SA269, SA312, SA358 |
| Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
| Thickness | 0.3mm – 50 mm |
| Type | Seamless / ERW / EFW / Welded / Fabricated / LSAW Pipes |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Seamless Pipes & Tubes Size | 1 / 8″ NB – 24″ NB |
| ERW Pipes & Tubes Size | 1 / 8″ NB – 36″ NB |
| EFW Pipes & Tubes Size | 6″ NB – 100″ NB |
| Length | Single Random, Double Random & Required Length |
| Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
| End | Plain End, Beveled End, Treaded |
Types of Titanium Gr. 2 Pipes & Tubes
Titanium Gr. 2 Seamless Pipe
Titanium Gr. 2 ERW Pipe
Titanium Gr. 2 Welded Pipe
Titanium Gr. 2 Square Pipe
Titanium Gr. 2 Rectangular Pipe
Titanium Gr. 2 Thin Wall Tube
Titanium Gr. 2 Pipe Size
| PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
| 5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
| 1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||||||
| 1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||||||
| 3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||||||
| 1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||||||
| 3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||||||
| 1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||||||
| 1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||||||
| 1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||||||
| 2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||||||
| 2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||||||
| 3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||||||
| 3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||||||
| 4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 | ||||
| 4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||||||
| 5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |||||
| 6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |||||
| 7 | 7.625 | .30123.57 | .50038.05 | .87563.08 | |||||||||||||
Titanium Gr. 2 OD Pipe Size
| PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | ||||||||||||||||
| 5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | |||
| 8 | 8.625 | .1099.914 | .1099.914 | .14813.40 | .14813.40 | .25022.36 | .27724.70 | .32228.55 | .32228.55 | .40635.64 | .50043.39 | .50043.39 | .59350.87 | .71860.93 | .81267.76 | .90674.69 | .88572.42 | |
| 9 | 9.625 | .34233.90 | .50048.72 | |||||||||||||||
| 10 | 10.750 | .13415.19 | .13415.19 | .16518.65 | .16518.70 | .25028.04 | .30734.24 | .36540.48 | .36540.48 | .50054.74 | .50054.74 | .59364.33 | .71876.93 | .84389.20 | 1.000104.10 | 1.125115.70 | ||
| 11 | 11.750 | .37545.55 | .50060.07 | |||||||||||||||
| 12 | 12.750 | .15621.07 | .16522.18 | .18024.16 | .18024.20 | .25033.38 | .33043.77 | .37549.56 | .40653.53 | .56273.16 | .50065.42 | .68788.51 | .843107.20 | 1.000125.50 | 1.125139.70 | 1.312160.3 | ||
| 14 | 14.000 | .15623.07 | .18827.73 | .25036.71 | .31245.38 | .37554.57 | .37554.57 | .43763.37 | .59384.91 | .50072.09 | .750106.10 | .937130.70 | 1.093150.70 | 1.250170.20 | 1.406189.10 | |||
| 16 | 16.000 | .16527.90 | .18831.75 | .25042.05 | .31252.36 | .37562.58 | .37562.58 | .50082.77 | .656107.50 | .50082.77 | .843136.50 | 1.031164.80 | 1.218192.30 | 1.427223.50 | 1.593245.10 | |||
| 18 | 18.000 | .16531.43 | .18835.76 | .25047.39 | .31259.03 | .43782.06 | .37570.59 | .562104.20 | .750138.20 | .50093.45 | .937170.80 | 1.156208.00 | 1.375244.10 | 1.562274.20 | 1.781308.50 | |||
| 20 | 20.000 | .18839.78 | .21846.05 | .25052.73 | .37578.60 | .500104.10 | .37578.60 | .593122.90 | .812166.40 | .500104.10 | 1.031208.90 | 1.280256.10 | 1.500296.40 | 1.750341.10 | 1.968379.00 | |||
| 22 | 22.000 | .18843.80 | .21850.71 | .25058.07 | .37586.61 | .500114.81 | .37586.61 | .875197.41 | .500114.81 | 1.125250.81 | 1.375302.88 | 1.625353.61 | 1.875403.00 | 2.125451.06 | ||||
| 24 | 24.000 | .21855.37 | .25063.41 | .25063.41 | .37594.62 | .562140.80 | .37594.62 | .687171.20 | .968238.10 | .500125.50 | 1.218296.40 | 1.531367.40 | 1.812429.40 | 2.062483.10 | 2.344542.13 | |||
| 26 | 26.000 | .31285.60 | .500136.17 | .375102.63 | .500136.17 | |||||||||||||
| 28 | 28.000 | .31292.26 | .500146.85 | .625182.73 | .375110.64 | |||||||||||||
| 30 | 30.000 | .25079.43 | .31298.93 | .31298.93 | .500157.53 | .625196.08 | .375118.65 | .500157.53 | ||||||||||
| 32 | 32.000 | .312105.59 | .500168.21 | .625209.43 | .375126.66 | .688230.08 | .500168.21 | |||||||||||
| 34 | 34.000 | .312112.25 | .500178.89 | .625222.78 | .375134.67 | .688244.77 | ||||||||||||
| 36 | 36.000 | .312118.92 | .625236.13 | .375142.68 | .750282.35 | .500189.57 | ||||||||||||
Packing Of Titanium Gr. 2 Pipes & Tubes
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
- Boxes and Crates
We Are Expert In All Industry Works
- Chemical Equipment
- Condensers
- Off-Shore Oil Drilling Companies
- Specialty Chemicals
- Sea Water Equipment
- Pharmaceutical Equipment
- Pharmaceuticals
- Pulp and Paper Industry
- Petrochemicals
- Heat Exchangers
- Gas Processing
- Power Generation
Brazil, Algeria, Argentina, Hong Kong, India, Sri Lanka, Azerbaijan, South Korea, France, Morocco, Pakistan, Saudi Arabia, Denmark, Mexico, Vietnam, Belgium, Norway, Ukraine, Belarus, Greece, Ireland, Romania, Peru, Indonesia, Sweden, Japan, Canada, Puerto Rico, Israel, United Kingdom, Portugal, Mongolia, Hungary, Iran, Singapore, Malaysia, Ghana, Libya, Nepal, Czech Republic, Spain, Tibet, Kenya, Qatar, Bolivia, Iraq, South Africa, Chile, Germany, Trinidad & Tobago, Finland, Venezuela, Gambia, Bulgaria, Kazakhstan, Nigeria, Turkey, Egypt, Macau, Chile, Colombia, Serbia, Switzerland, Lebanon, United Arab Emirates, Angola, Bahrain, Yemen, Costa Rica, Italy, Poland, United States, Mexico, Nigeria, Ecuador, Slovakia, Australia, Taiwan, Netherlands, Austria, Afghanistan, Iran, Tunisia, Namibia, Oman, New Zealand, Bhutan, Russia, Kuwait, Estonia, Croatia, Zimbabwe, Lithuania, China, Philippines, Poland, Bangladesh, Gabon, Jordan, Thailand.
Brisbane, Ankara, Abu Dhabi, Muscat, Bhopal, Mumbai, Bengaluru, Ludhiana, Petaling Jaya, Colombo, Jamshedpur, Montreal, Surat, Gimhae-si, Dallas, Manama, Los Angeles, Thiruvananthapuram, Jeddah, Nagpur, Doha, Lagos, Geoje-si, Haryana, Secunderabad, Lahore, Ahvaz, Baroda, Coimbatore, La Victoria, Moscow, London, Sharjah, Hyderabad, Atyrau, Port-of-Spain, Al Jubailnnn, Ranchi, Navi Mumbai, Hanoi, Tehran, Rio de Janeiro, Karachi, Singapore, Chandigarh, Hong Kong, Melbourne, Sydney, Jakarta, Milan, Howrah, Visakhapatnam, Seoul, Jaipur, Thane, Kanpur, Edmonton, Dammam, Kuwait City, Kuala Lumpur, Indore, Dubai, Gurgaon, Algiers, Madrid, Vadodara, Perth, Faridabad, Chiyoda, Ulsan, Pune, Mexico City, Ernakulam, Bogota, Vung Tau, Rajkot, Noida, Santiago, Riyadh, Istanbul, Pimpri-Chinchwad, Granada, Kolkata, Aberdeen, Houston, Courbevoie, Toronto, Cairo, Nashik, Al Khobar, Ho Chi Minh City, Bangkok, Chennai, Calgary, Busan, New York, Caracas, Ahmedabad, New Delhi.
